Advance Grow Tent System 4x4, 4-Plant Kit, Integrated Smart Controls to Automate Ventilation, Circulation, Full Spectrum LED Grow Light
- An advance grow tent kit with smart controls and integrated components to start an indoor growing system.
- The controller automates each fan and light with individual programs to dynamically adjust speed and brightness.
- Set climate triggers, schedules, and grow cycles. Access data graphs, alerts, and programs via Bluetooth App.
- Next-gen EC inline fan 6”, EC circulator clip fan 6”, and 400W full-spectrum grow light with Samsung LM301B LEDs.
- Premium 2000D Mylar tent 48”x48”x80”, Australian carbon filter, ducting, fabric pots, pruning snips, and more.
Introducing the Advance Grow Tent System 4x4, the ultimate 4-Plant Grow Tent Kit meticulously engineered for cannabis cultivators and medical patients who demand a seamless, low-maintenance, and automated indoor growing experience. With its fully integrated smart controls and cutting-edge components, this all-in-one system takes home cannabis cultivation to new heights, offering unparalleled convenience and efficiency.
Designed for discerning growers, the Advance Grow Tent System 4x4's integrated controller automates each fan and light with tailored programs to dynamically adjust speed and brightness. This means you can now optimize your plants' growth conditions by setting climate triggers, schedules, and grow cycles. Gain full visibility and control of your indoor garden with the user-friendly Bluetooth App, which provides real-time data graphs, alerts, and customizable programs at your fingertips.
This next-generation grow tent system comes equipped with a powerful 6-inch EC inline fan and a 6-inch EC circulator clip fan, ensuring efficient ventilation and circulation for a thriving environment. The 400W full-spectrum grow light features industry-leading Samsung LM301B LEDs, delivering unparalleled illumination to fuel your plants' growth and vitality.
The robust 2000D Mylar tent, measuring 48"x48"x80", provides ample space and durability for your plants, while its reflective interior maximizes light distribution for exceptional growth. Additionally, the kit includes a high-quality Australian carbon filter, ducting, fabric pots, pruning snips, and more, making it the complete solution for home cannabis cultivators.
Experience the benefits of low maintenance and the ability to grow cannabis at home with the Advance Grow Tent System 4x4. This 4-Plant Kit empowers medical cannabis patients and home growers to cultivate their own medicine with ease and precision, without the need for constant monitoring.
Invest in the Advance Grow Tent System 4x4 and unlock the full potential of your indoor garden, while enjoying the unparalleled convenience and efficiency that only an intelligently automated system can provide. Your plants deserve the best, and the Advance Grow Tent System 4x4 delivers just that. Get ready to cultivate cannabis like never before!
- An advance grow tent kit with smart controls and integrated components to start an indoor growing system.
- The controller automates each fan and light with individual programs to dynamically adjust speed and brightness.
- Set climate triggers, schedules, and grow cycles. Access data graphs, alerts, and programs via Bluetooth App.
- Next-gen EC inline fan 6”, EC circulator clip fan 6”, and 400W full-spectrum grow light with Samsung LM301B LEDs.
- Premium 2000D Mylar tent 48”x48”x80”, Australian carbon filter, ducting, fabric pots, pruning snips, and more.
PRODUCT DESCRIPTION
An advance grow system utilizing smart controls with integrated fans and lights to manage your grow environment. The intelligent controller can program each connected piece of equipment to dynamically adjust speed and brightness based on climate and schedules. The next-gen EC inline fan with carbon filter and ducting manage your tent’s climate conditions by routing heat, humidity, and odor away from it. Custom air circulation ranging from gentle breezes for seedlings to a powerful airflow for flowering can be provided by the cutting-edge EC clip fan. The grow light features a unibody aluminum build, full-spectrum Samsung LM301B LEDs, and algorithmic diode positioning to maximize plant yields. These devices are housed in a premium grow tent, containing the thickest steel frames and 2000D mylar canvas to create a climate-controlled grow space. This product is a part of the UIS™ platform of grow devices and smart controllers, designed to integrate with each other to achieve your ideal environment.
INTELLIGENT PROGRAMMING
Integrating these components is the CONTROLLER 69, engineered to provide each device with shared or independent programming. Go beyond basic on/off triggering by setting dynamic programs that adjust fan speed and light intensity in response to changing temperature and humidity. Timer, cycle, and schedule modes add custom on-demand activation for a variety of indoor growing uses. Securely connect with the AC Infinity app via Bluetooth to remotely access your devices, and advanced programs, set alarms, and notifications, view historical charts, and export CSV data.
COMPLETE KIT
This package assembles all the essential components to help you quickly start your indoor grow while eliminating the guesswork of purchasing them individually. The full grow tent kit will include the following:
- CLOUDLAB 844 – Advance Grow Tent 48”x48”x80” (x1)
- CONTROLLER 69 – Grow Tent Controller (x1)
- CLOUDLINE LITE 6 – Inline Fan 6" (x1)
- IONBOARD S44 – LED Grow Light Board 400W (x1)
- CLOUDRAY A6 – Circulation Clip Fan 6" Manual Swivel (x2)
- Australian Carbon Filter 6” (x1)
- 6” Flexible Ducting, 8’ Long (x1)
- 5-gallon Fabric Pots (x8)
- Elastic Trellis Netting 4x4’ (x1)
- Micro-tip Pruning Shears (x1)
- Other Hanging and Installation Accessories
Product Identification | |
Manufacturer | AC Infinity Inc. |
Product Name | Advance Grow System B44 |
Product Model | AC-PKB44 |
UPC Code | 819137022867 |
Product Manual | |
Product Manual |
![]() |
Grow Tent | Inline Fan | Clip Fan | Controller | LED Grow Light | Carbon Filter | Ducting | |
Product and Mounting Dimensions - Grow Tent | |
Tent Dimensions | 48" x 48" x 80" (121.9 x 121.9 x 203.2 cm) |
Duct Opening Sizes | 4", 8" |
Viewing Window Size | 11.81 x 11.81 in. (30.0 x 30.0 cm) |
Rear Intake Hole Size | 5.90 x 13.77 in. (15.0 x 35.0 cm) |
Side Intake Hole Size | 5.90 x 13.77 in. (15.0 x 35.0 cm) |
Mounting Strap Length | 6.49 in. (16.5 cm) |
Product Performance and Technical Specs - Grow Tent | |
Outer Tent Material | Oxford |
Inner Tent Material | Mylar |
Pole Material | Steel |
Pole Thickness | 22 mm |
Beam Weight Capacity | 150 lbs. |
Plant Capacity | 8 |
Product and Mounting Dimensions - Inline Fan | |
Duct Size | 6" |
Total Dimensions | 7.87 x 12.60 x 8.35 in. (21.2 x 32.0 x 20.0 cm) |
Mounting Hole-To-Hole Distance | 3.15 x 2.36 in. (8.0 x 6.0 cm) |
Screw Hole Size | Ø 0.236 in. (Ø 0.6 cm) |
Cord Length to Controller | 72 in. (6 feet) |
Cord Length to Plug | 72 in. (6 feet) |
Performance and Technical Specs - Inline Fan | |
Total Airflow | 352 CFM |
Total Noise | 34 dBA |
Static Pressure | 394 Pa |
Voltage | 100-240V AC |
Frequency | 50/60Hz |
Max Power Draw | 61 W |
Average Power Usage | 35 W |
Current | 0.85 A |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 0 to 140°F |
Ingress Protection | IP 44 |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
L10 Life Expectancy | 67,000 Hours |
Fan Quality Approvals | CE, RoHS |
CE Certification (Whole Product) |
![]() |
RoHS Cert. (Whole Product) |
![]() |
Product and Mounting Dimensions - Clip Fan | |
Impeller Size | 6.5" |
Total Dimensions | 8.74 x 10.47 in. (22.2 x 26.6 cm) |
Cord Length to Plug | 96 in. (8 feet) |
Product Performance and Technical Specs - Clip Fan | |
Maximum Airflow | 315 CFM |
Total Noise | 33 dBA |
Static Pressure | 25 Pa |
Operating Voltage | 100-240V AC |
Power | 8 W |
Current | 0.14 A |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Waterproof Rating | IP-44 |
Rotation Range | 90° |
Tilt Angle | 55° |
Oscillation | Manual Adjustable Tilt |
Fan Bearings | Dual Ball Bearing |
Mounting Positions | Horizontal or Vertical |
Life Expectancy | 67,000 Hours |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
Product Performance and Technical Specs - Controller | |
Maximum Devices Controlled | 4 |
Max Power Supported | 10 W |
Programming Temperatures | 32 to 140°F |
Operating Voltage | 9 to 18V |
Power | 1 W |
Current | 0.1 A |
Power Input | 12V from Device |
Operating Humidity | 35 to 85% RH |
FCC Cert. (Whole Product) |
![]() |
Product and Mounting Dimensions - LED Grow Light | |
Light Dimensions | 23.62 x 23.62 in. (60.0 x 60.0 cm) |
LED Board Thickness | 0.43 in. (1.1 cm) |
Driver Dimensions | 10.74 x 1.75 in. (22.5 x 4.5 cm) |
Product Performance and Technical Specs - LED Grow Light | |
Coverage | 4 x 4 ft. |
Diodes | Samsung LM301B |
LED Chip Count | 1024 |
LED Driver | AC Infinity Proprietary Driver, Model GTS-100 |
Efficiency | 2.75 µmol/j |
PPFD | 1937 PPFD |
Spectrum | 660nm, 730nm, 3000K, 5000K |
Wattage | 400 W |
Voltage | 100-277V AC |
Frequency | 50/60 Hz |
Current | 2.0 A |
Controller | Digital Dimming Timer |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Life Expectancy | 50,000 Hours |
Product and Mounting Dimensions - Carbon Filter | |
Duct Opening Size | 6" |
Total Dimensions | 15.94 x 8.93 in. (40.5 x 22.7 cm) |
Flange Length | 1.57 in. (4.0 cm) |
Product Performance and Technical Specs - Carbon Filter | |
Flange Material | Aluminum |
Flange Design | Reversible |
Mesh Material | Galvanized Steel |
Carbon Type | Australian Virgin RC412 |
Carbon Grade | 1200+ IAV |
Carbon Thickness | 38mm |
Maximum Airflow | 410 CFM |
Product Dimensions - Ducting | |
Ducting Size | 6 in. (15.2 cm) |
Length | 96 in. (8 ft) |
Product Performance and Technical Specs - Ducting | |
Outer Layer | PVC Thermoplastic |
Inner Material | Aluminum Foil |
Internal Structure | Spiral Steel-Wire |
Product Title | ADVANCE GROW TENT SYSTEM 4 Plant 4X4 by AC Infinity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Ac Infinity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Package Quantity | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Condition | New Condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DS-AC-PKB44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTIN | 819137022867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPN | AC-PKB44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $899.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Length | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Width | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Height | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight | 0.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Introducing the Advance Grow Tent System 4x4, the ultimate 4-Plant Grow Tent Kit meticulously engineered for cannabis cultivators and medical patients who demand a seamless, low-maintenance, and automated indoor growing experience. With its fully integrated smart controls and cutting-edge components, this all-in-one system takes home cannabis cultivation to new heights, offering unparalleled convenience and efficiency.Designed for discerning growers, the Advance Grow Tent System 4x4's integrated controller automates each fan and light with tailored programs to dynamically adjust speed and brightness. This means you can now optimize your plants' growth conditions by setting climate triggers, schedules, and grow cycles. Gain full visibility and control of your indoor garden with the user-friendly Bluetooth App, which provides real-time data graphs, alerts, and customizable programs at your fingertips. This next-generation grow tent system comes equipped with a powerful 6-inch EC inline fan and a 6-inch EC circulator clip fan, ensuring efficient ventilation and circulation for a thriving environment. The 400W full-spectrum grow light features industry-leading Samsung LM301B LEDs, delivering unparalleled illumination to fuel your plants' growth and vitality. The robust 2000D Mylar tent, measuring 48"x48"x80", provides ample space and durability for your plants, while its reflective interior maximizes light distribution for exceptional growth. Additionally, the kit includes a high-quality Australian carbon filter, ducting, fabric pots, pruning snips, and more, making it the complete solution for home cannabis cultivators. Experience the benefits of low maintenance and the ability to grow cannabis at home with the Advance Grow Tent System 4x4. This 4-Plant Kit empowers medical cannabis patients and home growers to cultivate their own medicine with ease and precision, without the need for constant monitoring. Invest in the Advance Grow Tent System 4x4 and unlock the full potential of your indoor garden, while enjoying the unparalleled convenience and efficiency that only an intelligently automated system can provide. Your plants deserve the best, and the Advance Grow Tent System 4x4 delivers just that. Get ready to cultivate cannabis like never before!
PRODUCT DESCRIPTIONAn advance grow system utilizing smart controls with integrated fans and lights to manage your grow environment. The intelligent controller can program each connected piece of equipment to dynamically adjust speed and brightness based on climate and schedules. The next-gen EC inline fan with carbon filter and ducting manage your tent’s climate conditions by routing heat, humidity, and odor away from it. Custom air circulation ranging from gentle breezes for seedlings to a powerful airflow for flowering can be provided by the cutting-edge EC clip fan. The grow light features a unibody aluminum build, full-spectrum Samsung LM301B LEDs, and algorithmic diode positioning to maximize plant yields. These devices are housed in a premium grow tent, containing the thickest steel frames and 2000D mylar canvas to create a climate-controlled grow space. This product is a part of the UIS™ platform of grow devices and smart controllers, designed to integrate with each other to achieve your ideal environment.
INTELLIGENT PROGRAMMINGIntegrating these components is the CONTROLLER 69, engineered to provide each device with shared or independent programming. Go beyond basic on/off triggering by setting dynamic programs that adjust fan speed and light intensity in response to changing temperature and humidity. Timer, cycle, and schedule modes add custom on-demand activation for a variety of indoor growing uses. Securely connect with the AC Infinity app via Bluetooth to remotely access your devices, and advanced programs, set alarms, and notifications, view historical charts, and export CSV data. COMPLETE KITThis package assembles all the essential components to help you quickly start your indoor grow while eliminating the guesswork of purchasing them individually. The full grow tent kit will include the following:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Range | Price Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | AC Infinity |